Material: Copper-Bonded Steel
Tensile Strength: 552 MPa Min
Ground Rod Diameter, Nominal | Ground Rod Diameter, ActualØ | LengthL | Plating Thickness | Unit Weight | UPC Label | Complies With | Certifications |
3/8" | 9.0 mm | 1,200 mm | 254 µm | 0.57 kg | No | – | – |
3/8" | 9.0 mm | 1,500 mm | 254 µm | 0.73 kg | No | – | – |
3/8" | 9.0 mm | 1,800 mm | 254 µm | 0.90 kg | No | – | – |
3/8" | 9.0 mm | 2,400 mm | 254 µm | 1.23 kg | No | – | – |
1/2" | 12.7 mm | 900 mm | 254 µm | 0.98 kg | No | – | – |
1/2" | 12.7 mm | 1,200 mm | 254 µm | 1.26 kg | No | – | – |
1/2" | 12.7 mm | 1,500 mm | 254 µm | 1.57 kg | No | – | – |
1/2" | 12.7 mm | 1,500 mm | 330 µm | 1.67 kg | No | – | – |
1/2" | 12.7 mm | 1,800 mm | 254 µm | 2.01 kg | No | – | – |
1/2" | 12.7 mm | 2,400 mm | 254 µm | 2.51 kg | No | ANSI®/NEMA® GR1 | UL |
1/2" | 12.7 mm | 3,100 mm | 254 µm | 3.11 kg | No | ANSI®/NEMA® GR1 | CSA, cULus |
1/2" | 12.7 mm | 3,100 mm | 330 µm | 3.35 kg | No | ANSI®/NEMA® GR1 | cULus |
5/8" | 14.2 mm | 900 mm | 254 µm | 1.13 kg | No | IEC® EN 62561-2 | – |
5/8" | 14.2 mm | 1,200 mm | 254 µm | 1.54 kg | No | IEC® EN 62561-2 | – |
5/8" | 14.2 mm | 1,200 mm | 330 µm | 1.54 kg | No | IEC® EN 62561-2 | – |
5/8" | 14.2 mm | 1,500 mm | 254 µm | 1.92 kg | No | IEC® EN 62561-2 | – |
5/8" | 14.2 mm | 1,500 mm | 330 µm | 2.04 kg | No | IEC® EN 62561-2 | – |
5/8" | 14.2 mm | 1,800 mm | 254 µm | 2.30 kg | No | IEC® EN 62561-2 | – |
5/8" | 14.2 mm | 1,800 mm | 330 µm | 2.45 kg | No | IEC® EN 62561-2 | – |
5/8" | 14.2 mm | 2,400 mm | 254 µm | 3.07 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | UL |
5/8" | 14.2 mm | 2,400 mm | 330 µm | 3.08 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | UL |
5/8" | 14.2 mm | 3,100 mm | 254 µm | 3.85 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | CSA, cULus |
5/8" | 14.2 mm | 3,100 mm | 330 µm | 3.83 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | cULus |
5/8" | 14.2 mm | 3,700 mm | 254 µm | 4.54 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | cULus |
5/8" | 14.2 mm | 4,600 mm | 254 µm | 5.78 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | cULus |
3/4" | 17.3 mm | 1,200 mm | 254 µm | 2.55 kg | No | IEC® EN 62561-2 | – |
3/4" | 17.3 mm | 1,500 mm | 254 µm | 2.81 kg | No | IEC® EN 62561-2 | – |
3/4" | 17.3 mm | 1,800 mm | 254 µm | 3.40 kg | No | IEC® EN 62561-2 | – |
3/4" | 17.3 mm | 2,400 mm | 254 µm | 4.56 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | UL |
3/4" | 17.3 mm | 2,400 mm | 330 µm | 4.54 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | UL |
3/4" | 17.3 mm | 3,100 mm | 254 µm | 5.72 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | CSA, cULus |
3/4" | 17.3 mm | 3,100 mm | 330 µm | 5.63 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | cULus |
3/4" | 17.3 mm | 3,700 mm | 254 µm | 6.77 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | cULus |
3/4" | 17.3 mm | 4,600 mm | 254 µm | 8.39 kg | No | IEC® EN 62561-2, ANSI®/NEMA® GR1 | cULus |
1" | 23.2 mm | 3,100 mm | 254 µm | 10.00 kg | No | ANSI®/NEMA® GR1 | CSA, cULus |
For rods to be listed to UL® 467, they must be at least 8' (2.43 m) in length.
IEC® EN 62561-2 supercedes EN 50164-2.
Additional lengths available.
Pentair, CADDY, CADWELD, CRITEC, ERICO, ERIFLEX, ERITECH and LENTON are owned by Pentair or its global affiliates. All other trademarks are the property of their respective owners. Pentair reserves the right to change specifications without prior notice.
ANSI is a registered trademark of American National Standards Institute.
CSA, CSA-US and C-CSA-US are registered trademarks of Canadian Standards Association.
IEC is a registered trademark of the International Electrotechnical Commission.
NEMA is a registered service mark of National Electrical Manufacturers Association.
UL, UR, cUL, cUR, cULus and cURus are registered certification marks of UL LLC.